.380 ACP FMJ
6,15g / 95gr
Reduced recoil for faster target reacquisition.
Preserves the weapon’s service life.
Trusted by law enforcement & armed forces worldwide.
Application
Ideal back-up caliber with high reliability – 9×17/9mm Short.
Excellent choice for home defense and for law enforcement.
All components are produced to perform seamlessly together for perfect functioning in all common types of weapons.
LIST OF COMPONENTS
| Bullet | Type | FMJ |
| Weight | 6,15 g / 95 gr | |
| Material | CuZn10 / Gilding metal with lead core |
|
| Case | Material | CuZn30 / Brass |
| Primer | Boxer | |
| Propellant | Single or Double base powder |
PRODUCT
| Cartridge | Weight | 9,3 g / 144 gr |
| Max. length | 24,8 mm / 1,0 inch |
PACKAGING
| Inner packing | Material: | Cardboard box with plastic tray |
| Quantity: | 50 rds | |
| Outer packing | Material: | Cardboard box |
| Quantity: | 1.000 rds | |
| Weight: | ~10,1 kg |
PERFORMANCE
| Operation temperature range: | -20°C to +52°C |
| Mean pressure: | max. 1.350 bar / 135 MPa |
| C.I.P. PK pressure: | max. 1.553 bar / 155 MPa |
| Muzzle velocity: | 300 m/s ± 10 m/s (984 fps) |
| Test barrel: | 150 mm (5,9 inch) |
| Distance: | 5 m (16,4 ft) |
| Standard deviation: | max. 12 m/s (40 fps) |
| Precision: | D100 % ≤ 100 mm |
| Distance: | 25 m (82 ft) |
| Bullet extraction force: | Min.: 200 N / 45 lbs |
| Properties: | Ballistic, technical properties is according to C.I.P. |
Downloads
More Products
.38 Special LRN
Traditional ammunition with high reliability. Cost effective CIP-approved versatile round.
.38 Special FMJ-FP
Traditional revolver ammunition with high reliability. Cost effective CIP-approved versatile round. Preserves the...
.357 Magnum JHP
Traditional ammunition with high reliability. Cost effective CIP-approved versatile round. Preserves the weapon’s...



